Roll of Honour Index
An A-Z of the servicemen commemorated on our Roll of Honour, select the number under view to be taken to the page with the entry for that particular serviceman
CLARIFICATION NOTE: This list is NOT exhaustive, over 750,000 Commonwealth servicemen were killed during the war, this list only has details of those sent in to the site by family and friends and not details of everyone killed during the war.
| A-L | ||||||
| Number/Rank | Surname | Forename/s | Regiment | Age | Date of death | View |
| A | ||||||
| 10621 Serjeant | ADDY | John (Jack) | 1st Bn. King's Own (Royal Lancaster Regiment) | 23 | 26/2/16 | 6 |
| Second Lieutenant | AGATE | Sydney Herbert | 3rd Bn. attd. 4th Bn. Bedfordshire Regiment | 22 | 13/11/16 | 44 |
| 52838 Private | ALEXANDER | James William | 20th Bn. Manchester Regiment | - | 09/10/17 | 42 |
| 817 Private | ALLARS | William Stanley |
39th Bn. Australian Infantry |
21 | 02/5/17 | 34 |
| 40170 Private | ALLBRIGHT | Arthur George | 2nd Bn. Northamptonshire Regt. | 20 | 02/5/17 | 8 |
| 5326 Private | ALCHIN | William Edward | 53rd Australian Infantry, A. I. F. | 24 | 14/3/18 | 17 |
| 127141 Private | ALDERTON | John Henry | 38th Bn. Machine Gun Corps. (Infantry) | 19 | 18/9/18 | 35 |
| 901641 Private | ALLEN | Edward | 85th Bn. Canadian Infantry (Nova Scotia Regiment) | - | 30/3/18 | 48 |
| G/7286 L/Corporal | ALLEN | Fredrick James | 13th Royal Sussex Regiment | 33 | 15/10/17 | 5 |
| S/3173 Private | ALLEN | John B. | 8th Seaforth Highlanders | 20 | 25/9/15 | 1 |
| 3130373 Private | ALLSOP | George Henry | 18th Canadian Infantry (Central Ontario Regiment) | 21 | 10/6/18 | 28 |
| Lieutenant | ANDERSON | Patrick Wright | 10th Black Watch, RFC and RAF | 29 | 02/11/21 | 24 |
| 8191 Corporal | ANDERSON VC | William | 2nd Bn. Yorkshire Regiment | 29 | 13/3/15 | 8 |
| 17410 Private | ANGIER | Horace | 2nd Royal Berkshire Regiment | 21 | 01/7/16 | 27 |
| 16407 Private | AMOS | George | 11th Sherwood Foresters | 22 | 01/07/16 | 13 |
| 25269 Battery Serjeant Major | ARCHER | George Henry | 147th Siege Battery, Royal Garrison Artillery | 30 | 07/7/17 | 51 |
| 4446823 Lance Sergeant | ARMSTRONG | Angus | 12th Bn. Parachute Regiment (10th Bn. Green Howards) | 34 | 12/6/44 | 36 |
| Second Lieutenant | ARMSTRONG | John (Jack) White | 20th Durham Light Infantry | - | 21/10/18 | 26 |
| 10871 Private | ARNEY | Charles Henry | 5th Dorsetshire Regiment | 25 | 26/9/16 | 19 |
| 701294 Private | ARNOLD | Richard Henry | 16th Canadian Infantry (Manitoba Regiment) | 20 | 27/2/17 | 28 |
| 2057 Sapper | ARTHUR | Alexander | 1st Lowland Field Coy. R. Eng. | - | 09/5/15 | 1 |
| 41919 Private | ASH | Sidney | 2nd Bn. Worcestershire Regt. | 18 | 12/4/18 | 45 |
| 1868 Private | ASHFORD | Henry George | 59th Australian Infantry, A. I. F. | 18 | 23/11/16 | 36 |
| 306507 Lance Corporal | ASPINALL | Harry | 2nd Duke of Wellington's Regt. | 22 | 24/10/18 | 10 |
| 204439 Private | ASTON | James A. | 2nd Lincolnshire Regiment | - | 18/9/18 | 26 |
| Second Lieutenant | ATHA | Leonard Edward | 2nd Sqdrn. Royal Flying Corps. | 18 | 05/3/18 | 5 |
| 35736 Private | ATKINSON | Harold Victor MM | 15th Bn. Lancashire Fusiliers | 20 | 25/12/17 | 49 |
| 6152 Private | AVONS | William | 1st Wiltshire Regiment | 32 | 26/10/14 | 17 |
| 231961 Sapper | AYRES MM | William Arthur | Royal Engineers | 20 | 22/7/17 | 8 |
| B | ||||||
| 23420 Private | BADDELEY | Henry | 10th Sherwood Foresters | - | 19/8/17 | 33 |
| 74282 Gunner | BAILEY | Bernard Dudley | 23rd Heavy Battery, Royal garrison Artillery | 28 | 20/10/17 | 26 |
| 18729 Airman 1st Class | BAILEY | L. K. H. | 1st Bde. HQ, Royal Flying Corps. | - | 18/9/17 | 18 |
| 27326 Lance Corporal | BAIN | Donald | 2nd Bn. Cameronians | - | 15/6/18 | 51 |
| 2140 Serjeant | BAKER | Reginald W. | 9th Bn. East Surrey Regiment | - | 09/8/16 | 40 |
| 265329 Private | BALL | Alfred | 6th Bn. Cheshire Regiment | 19 | 11/2/17 | 55 |
| 3163 Private | BALL | George | 1st/5th Lincolnshire Regiment | - | 14/6/15 | 37 |
| 7165 Private | BARKER | John | 1st (Garr.) Bn. Sherwood Foresters | 41 | 26/11/15 | 17 |
| 5391 Private | BARKHAM | Herbert Thomas Clifford | 2nd Honourable Artillery Company | 25 | 15/4/17 | 6 |
| 29633 Private | BARNES | Francis | 1st East Yorkshire Regiment | 23 | 22/3/18 | 4 |
| Second Lieutenant | BARNETT | Herbert William | 26th Royal Fusiliers | - | 20/9/17 | 6 |
| 108084 Private | BARTLETT | James | 2nd Canadian Mounted Rifles | - | 05/2/16 | 10 |
| Second Lieutenant | BARTLETT | Leonard Percival | 5th Bn. Royal Berkshire Regt. | 23 | 09/4/17 | 50 |
| 14042 Serjeant | BASSETT | William | 117th Coy. Machine Gun Corps (Inf) | 29 | 31/1/18 | 10 |
| 34983 Private | BATCHELOR | Clement John Fell | 2nd Bn. Royal Berkshire Regt. | 18 | 26/4/18 | 48 |
| 44515 L/Corporal | BEADLE | Edward John | 2nd South Wales Borderers | 32 | 23/4/17 | 4 |
| 11038 Serjeant | BEATON | Leslie Alexander | 2nd Highland Light Infantry | - | 28/4/17 | 24 |
| Captain | BELL | Robert Fleming | 25th Bn. Canadian Infantry (Nova Scotia Regiment) | 31 | 28/4/17 | 46 |
| 40452 Private | BELL | Robert Gaw | 8th Black Watch | 27 | 14/10/17 | 30 |
| 2128 Private | BERMINGHAM | John | 56th Bn. Australian Infantry | - | 02/09/18 | 52 |
| G/14393 Private | BENNETT | Charles Leonard | 9th Royal Sussex Regiment | 19 | 12/4/17-13/4/17 | 23 |
| Second Lieutenant | BERRY | Algernon Lawrence | 14th Bn. attd. 8th Bn. Royal Fusiliers | 36 | 07/7/16 | 18 |
| Second Lieutenant | BEVERS | Isaac Gwilym | 16th Royal Welsh Fusiliers | 24 | 02/8/17 | 19 |
| 238036 Corporal | BIGGINS DCM | James William | 1st/4th Bn. York and Lancaster Regiment | 33 | 03/5/17 | 39 |
| 3526 Private | BIGNELL | Sydney Kingston |
31st Bn. Australian Infantry, A. I. F. |
25 | 10/4/18 | 47 |
| 117143 Private | BINGLEY | Stephen | 36th Bn. Machine Gun Corps. (Inf.) | 30 | 05/4/18 | 46 |
| 203208 Private | BIRD | Herbert | 1st/4th Lincolnshire Regiment | 25 | 01/7/17 | 25 |
| 3011 Corporal | BIRD MM | Stratford George | 34th Australian Infantry, A. I. F. | - | 10/8/18 | 37 |
| 19831 Private | BIRTLES | Herbert | 21st Bn. Manchester Regiment | 34 | 29/8/16 | 52 |
| 901766 Private | BLACK | Herman | 42nd Bn. Canadian Infantry, Quebec Regiment | - | 09/7/17 | 49 |
| 3385 Private | BLACKMORE | Arthur James Cyril | 1st/6th Bn. Gloucestershire Regiment | 20 | 29/5/15 | 54 |
| 1508 Private | BLAYDEN | Thomas |
4th Bn. Australian Infantry, A. I. F. |
24 | 05/5/17 | 49 |
| 7182 Lance Corporal | BLOOM | Henry | 1st Bn. Norfolk Regiment | 28 | 31/1/15 | 45 |
| 9626 Private | BLOWER | James | 7th attd. 1st King's Shropshire Light Infantry | 23 | 18/9/16 | 30 |
| S/26986 Private | BOA | John | 3rd Cameron Highlanders | 20 | 24/4/18 | 21 |
| Second Lieutenant | BONCKER | Barry Robert | 1st East Yorkshire Regiment | 19 | 1/7/16 | 4 |
| Lieutenant/Adjt. | BOND | Charles Nesbitt | 3rd Somerset Light Infantry | 22 | 30/6/16 | 4 |
| S/5040 Private | BORLAND | James | 2nd Black Watch | 23 | 11/7/15 | 1 |
| 253239 Private | BOUDRIE | Ernest Achille | 1st/3rd London Regiment | 19 | 16/8/17 | 12 |
| 2383 Private | BOWNESS | Robert Oliver | 4th Bn. Australian Pioneers | 22 | 05/7/18 | 48 |
| 65253 Corporal | BOWSHER MM | Percy John Beckingham | 130th Field Coy. Royal Engineers | 23 | 17/4/18 | 13 |
| 1833 Private | BOYLAN | Hero Aloysius | 5th Australian Pioneers | 22 | 1/11/16 | 45 |
| J/53120 Able Seaman | BOYNTON | George |
H. M. S. Narbrough, Royal Navy |
20 | 20/1/18 | 30 |
| 23494 Serjeant | BRACEY | Spencer Charles | 83rd Sqdrn. Royal Air Force | - | 16/6/18 | 10 |
| 4746298 Lance/Bombardier | BRADLEY | Bernard | 85th Anti Tank Regt. Royal Artillery | 25 | 31/7/45 | 8 |
| Lieutenant Colonel | BRADLEY DSO | Frederick Hoystead | Royal Army Medical Corps. | 34 | 22/09/18 | 12 |
| 240106 Private | BRAND | Alexander Mitchell | 4th/5th The Black Watch | 22 | 26/8/18 | 25 |
| 6/807 Corporal | BRASS | William | Canterbury Regt. N. Z. E. F. | 26 | 25/4/15-01/5/15 | 18 |
| Captain | BRAYSHAY | William Staed | 45th Sqdn. Royal Flying Corps. | 29 | 06/4/17 | 51 |
| Second Lieutenant | BRESSEY MM | Sydney Herbert | 74th Div. Signal Coy. Royal Engineers | 25 | 21/9/18 | 6 |
| Second Lieutenant | BREWSTER | Richard Gardiner | 7th (South Irish Horse) Bn. Royal Irish Regiment | 25 | 21/3/18 | 44 |
| 42013 Private | BRICKLES | William | 2nd Bn. Suffolk Regiment | 28 | 13/5/18 | 54 |
| 2086 Serjeant | BRIDGE | James | 1st/5th Manchester Regiment | - | 04/6/15 | 29 |
| Second Lieutenant | BRODIE | John Miller | 8th Middlesex Regiment | 27 | 15/5/18 | 29 |
| 993995 Aircraftman 2nd Class | BRODIE | William Forbes Petrie | Royal Air Force Volunteer Reserve | 29 | 29/11/43 | 12 |
| 461149 Sapper | BROOK | John Harold | 526th Field Coy. Royal Engineers | 24 | 02/10/17 | 23 |
| 535590 Private | BROOKES | Frank L. | 15th London Regt. (P. O. Wales' Own Civil Service Rifles) | 26 | 14/10/18 | 24 |
| 19143 Private | BROOKES | Horace | 7th Buffs (East Kent Regiment) | 20 | 30/9/17 | 24 |
| 265 Private | BROOME | Geoffrey George | 15th Australian Infantry, A. I. F. | 18 | 18/5/15 | 29 |
| 7765 Private | BROUGH | John | 7th Bn. King's Own Scottish Borderers | 30 | 05/3/16 | 43 |
| Captain | BROWN | C. A. (Adrian) | No. 15. A. A. P. Royal Air Force | 24 | 15/1/19 | 1 |
| 22659 Private | BROWN | Charles | 9th Bn. Royal Scots | 22 | 07/10/18 | 47 |
| 30004 Private | BROWN | David Alexander | 9th Yorkshire Regiment | - | 10/10/18 | 29 |
| 732 Lance Corporal | BROWN | Edward | 13th Bn. Royal Irish Rifles | 20 | 01/7/16 | 43 |
| 41520 Private | BROWN | Frank Bernard | 4th Bn. Bedfordshire Regiment | 19 | 21/8/18 | 53 |
| 30369 Lance Corporal | BROWN | John | 6th Bn. King's Own Scottish Borderers | 26/27 | 26-27/3/18 | 27 |
| 203205 Private | BROWN | Victor Albert | 1st/5th South Staffordshire Regiment | 21 | 16/10/18 | 15 |
| 266296 Corporal | BROWN | William | 2nd Cameronians (Scot Rifles) | 33 | 23/5/18 | 4 |
| 12583 Rifleman | BRYANS | Frederick | 15th Royal Irish Rifles | 19 | 21/11/17 | 10 |
| 8793 Private | BRYANS | Henry | 4th (Queen's Own) Hussars | 21 | 11/9/14 | 10 |
| 43101 Private | BUNTING | Lawrence | 16th Bn. Manchester Regiment | 28 | 21/3/18 | 33 |
| 555222 Rifleman | BURFORD | Horace Arthur | 1st/16th Bn. London Regt. Queen's Westminster Rifles | - | 30/11/17 | 52 |
| 203628 Driver | BURGESS | A. | 156th Heavy Battery, Royal Garrison Artillery | 23 | 05/10/18 | 35 |
| 18942 Coy. Serjeant Major | BURNS | John | 13th The King's (Liverpool Regiment) | - | 16/8/16 | 16 |
| 21524 Serjeant | BURNS | John | 11th Bn. South Wales Borderers | 22 | 07/7/16 | 9 |
| 46573 Private | BURROUGHS | Albert | 1st/5th Bn. York and Lancaster Regiment | 19 | 24/9/18 | 20 |
| 540A Private | BURSILL | Leslie George | 5th Australian Infantry, A. I. F. | - | 16/6/18 | 33 |
| G/17463 Private | BURY | Benjamin Cropper | 4th Bn. Royal Fusiliers | 24 | 11/7/16 | 44 |
| 14792 Private | BUTCHER | Frank Harris | 7th Bn. Northamptonshire Regiment | 24 | 15/10/15 | 42 |
| 59322 Gunner | BUTLER | Isaac | D Bttry, 315th Bde, R. F. A. | 23 | 21/7/17 | 7 |
| 474 Private | BYRNE | Michael | 29th Australian Infantry | 24 | 02/3/17 | 3 |
| C | ||||||
| 771988 Gunner | CAINE | George | 317th Bde. Royal Field Artillery | - | 07/9/18 | 26 |
| 3273A Private | CAIRNS | James David | 53rd Australian Infantry, A. I. F. | 22 | 19/7/16 | 36 |
| S/8755 Corporal | CAIRNS | Joseph | 8th/10th Bn. Gordon Highlanders | 21 | 09/4/17 | 47 |
| 5179 Private | CAMPBELL | John | 2nd Border Regiment | 33 | 16/5/15 | 4 |
| 25044 Private | CANAVAN | P. | 15th Lancashire Fusiliers | 43 | 01/7/16 | 14 |
| 267395 Private | CANN | Frederick William | 6th Northumberland Fusiliers | 24 | 29/6/17 | 29 |
| 12821 Private | CARR | John | 2nd Cameronians (Scot Rifles) | - | 09/5/15 | 3 |
| T/201709 Lance Corporal | CATCHPOLE | David William | 3rd/4th Bn. The Queen's (Royal West Surrey Regiment) | 37 | 04/10/17 | 53 |
| 13320 Private | CHALLONER | Robert | 2nd/5th King's Own Royal Lancaster Regiment | 25 | 26/5/18 | 2 |
| 2782 Private | CHALONER | Wilfrid | 1st/8th King's Liverpool Regt. | 24 | 08/8/16 | 2 |
| 615668 Private | CHAPMAN | Geroge Henry | 1st/19th Bn. London Regiment | 29 | 05/12/17 | 40 |
| 2576 Private | CHARLTON | James Joseph | 3rd Bn. Australian Infantry | - | 22/3/17 | 50 |
| 168040 Gunner | CHEW | Riley | 2nd Army Pool, Royal Garrison Artillery | 28 | 14/7/17 | 27 |
| S/20494 Rifleman | CLANCY | James Charles Lawrence | 3rd Rifle Brigade | 20 | 14/4/17 | 20 |
| 838492 Private | CLARK | Campbell | 4th Canadian Mounted Rifles (Central Ontario Regiment) | 22 | 23/4/17 | 22 |
| Second Lieutenant | CLARK | David Ian Graham | 4th Bn. Seaforth Highlanders | 21 | 20/9/17 | 40 |
| Second Lieutenant | CLAYTON | John Alfred | Royal Flying Corps. | 26 | 21/4/18 | 44 |
| 11/2062 Serjeant | CLEAVER | John V. H. | New Zealand Field Artillery | 21 | 26/10/18 | 8 |
| 66607 Private | CLEGG | Frederick | 26th Bn. Royal Fusiliers | 26 | 20/9/17 | 52 |
| Lieutenant | CLEGG | Lionel | 7th Bn. Tank Corps. | 20 | 22/8/18 | 32 |
| A/202473 Rifleman | CLEVETT | Henry (Harry) Walter | 17th King's Royal Rifle Corps. | 19 | 18/4/18 | 45 |
| 55590 Private | CLINGERSMITH | Roy | 19th Canadian Infantry (Central Ontario Regiment) | - | 02/7/16 | 14 |
| 116701 Gunner | CLOTHIER | William T. | 245th Siege Battery, R. G. A. | 30 | 09/10/18 | 30 |
| 17290 L/Corporal | CLUTTON | Frank | 9th Royal Welch Fusiliers | - | 22/3/18 | 33 |
| 57076 Private | CLUTTON | James | 10th Royal Welch Fusiliers | - | 13/11/16 | 33 |
| 492060 Private | COBB | Arthur | (5048) 1st/13th Kensington Bn. London Regiment | 26 | 18/2/17 | 37 |
| 27222 Corporal | COCKSHOOT MM | George | 2nd Bn. South Lancashire Regiment | 25 | 25/9/18 | 36 |
| 7656 Company QM Serjeant | COE | Edward | 2nd Cheshire Regiment | 27 | 03/10/15 | 28 |
| 27479 Private | COLCLOUGH | George | 7th Loyal North Lancashire Regt. | 17 | 14/11/16 | 21 |
| 6421 Private | COLEY | Charles Cephas | 25th Australian Infantry, A. I. F. | 19 | 02/9/18 | 26 |
| 242105 Private | COLLINS | Edwin James | 2nd/5th Lincolnshire Regiment | 20 | 27/7/17 | 4 |
| 4759 Private | COLLISON | Ernest Victor | 21st Coy. Australian M. G. C. | - | 28/10/17 | 38 |
| 5348 Private | COMB | John Frederick Keith | 53rd Bn. Australian Infantry | 23 | 01/3/18 | 32 |
| 25/841 Private | CONNOR | John | 25th (Tyneside Irish) Bn. Northumberland Fusiliers | - | 01/7/16 | 31 |
| 5044858 Sergeant | COOK | George Stanley | 6th North Staffordshire Regt. | 37 | 09/7/44 | 27 |
| 95036 Company Serjeant Major | COOKE MM. MC. DCM. | Thomas | 4th Bn. Royal Fusiliers | 31 | 26/8/18 | 50 |
| 7902 Private | COOPER | Charles James | 2nd Australian Infantry, A. I. F. | 24 | 16/1/18 | 17 |
| 2819 Private | COOPER | Edmund (Teddy) James | 26th Bn. Australian Infantry | 23 | 06/10/17 | 51 |
| 580606 Sergeant (Obs.) | COOPER | Joseph Herbert | 82nd Sqdn. Royal Air Force | 20 | 08/6/40 | 38 |
| 7251 Private | COOPER | Lewis Frederick |
12th Bn. Australian Infantry, A. I. F. |
23 | 24/7/18 | 35 |
| 23640 Private | CORFIELD | Henry | 7th Bn. King's Shropshire Light Infantry | 38 | 22/8/16 | 48 |
| 14657 Private | CORK | William James Samuel | 1st Norfolk Regiment | 21 | 28/09/16 | 24 |
| Lieutenant-Colonel | COURTENAY DSO, MC | Hugh | 1st Bn. Bedfordshire Regiment | 30 | 23/8/18 | 36 |
| 200255 L/Corporal | COWEN | Thomas | 1st/5th Posted 16th Lancs Fus. | 21 | 21/2/18 | 3 |
| 14/4478 Rifleman | COX | Albert Edward | 14th Royal Irish Rifles | 19 | 21/4/17 | 18 |
| 11/49 Serjeant | COX | Frank | 11th East Yorkshire Regiment | 25 | 27/6/16 | 14 |
| 203801 Private | CRAIN | William Cawson | 2nd/4th Bn. East Lancashire Regiment | 20 | 20/11/17 | 36 |
| 3542 Private | CRAWFORD | Neil McMaster |
31st Bn. Australian Infantry, A. I. F. |
19 | 26/9/17 | 47 |
| 2064 Act. Company Serjeant Major | CREEK | Stanley Alistair | 20th London Regiment | 25 | 15/9/16 | 5 |
| 54015 Private | CROPP | Alfred William | 1st Bn. Otago Regt. N. Z. E. F. | 28 | 27/4/18 | 34 |
| 65323 Sapper | CROWTER | Edward George | 128th Field Coy. Royal Engineers | 19 | 27/11/15 | 11 |
| 31833 Private | CRUMPEN | George Henry (Harry) | 6th York and Lancaster Regt. | 36 | 03/10/18 | 21 |
| Second Lieutenant | CULLERNE MC | Alan Baird | 7th Queen's Own (Royal West Kent Regiment) | 28 | 23/10/18 | 14 |
| 837 Private | CUMBERLAND | Joseph Hilton | 2nd Australian Infantry, A. I. F. | 21 | 05/5/15 | 49 |
| 1087 Private | CUMBERLAND | Oliver James | 2nd Australian Infantry, A. I. F. | 25 | 08/8/15 | 49 |
| 3758 Private | CURRAN | Patrick Joseph | 5th Australian Infantry, A. I. F. | 24 | 26/3/18 | 11 |
| 18872 Corporal | CURTIS | John | 1st Leicestershire Regiment | 38 | 18/9/18 | 12 |
| D | ||||||
| 4905 Private | D'ARCEY | Richard Nottingham Shaw | 15th Australian Infantry, A. I. F. | 19 | 01/2/17 | 16 |
| 238964 Sapper | DAKIN | Gordon Philip Morris |
20th Light Railway Train Crew Company, Royal Engineers |
20 | 03/5/17 | 26 |
| 9951 Private | DALTON | Ernest | 1st Bn. Royal Scots Fusiliers | 27 | 23/8/14 | 35 |
| G/12973 Serjeant | DANIEL | Richard Monty | 7th The Buffs (East Kent Regt.) | - | 26/10/16 | 16 |
| 742978 Private | DARKES | Harry William | 26th Bn. Canadian Infantry | - | 06/11/17 | 55 |
| 843 Lance Corporal | DAVIDSON | Edward (Teddy) | 12th Royal Irish Rifles | 19 | 14/4/18 | 26 |
| 6165 Serjeant | DAVIES | Arthur | 1st/4th Bn. Royal Welsh Fusiliers | 24 | 11/5/15 | 50 |
| 536557 Private | DAVIES | James L. | 2nd/2nd Northumbrian Field Ambulance, R. A. M. C. | - | 31/3/18 | 34 |
| 15715 Corporal | DAVIES | John Henry | 11th Bn. East Lancashire Regiment | 44 | 02/7/16 | 48 |
| 266065 Private | DAVIES | Trevor | 15th Welsh Regiment | 19 | 10/5/18 | 28 |
| 1939 Private | DAVIS | Percy Charles | 1st Australian Infantry, A. I. F. | 25 | 06/8/15 | 38 |
| 64306 Private | DAWES | Percival Charles | 123rd Coy. Machine Gun Corps. (Inf) | - | 27/6/17 | 10 |
| 454221 Private | DAY | Richard James | 2nd Canadian Infantry (Eastern Ontario Regiment) | 47 | 09/9/16 | 27 |
| 8654 Private | DAYNES | James | 8th Bn. Yorkshire Regiment | 29 | 08/10/17 | 38 |
| 1327 Private | DE FONTENAY | Leslie Adrian | 7th Australian Infantry, A. I. F. | 22 | 29/12/17 | 17 |
| Second Lieutenant | DE JASTRZEBSKI | Hubert Stephen Slepowron | 24th London Regiment | 22 | 05/4/17 | 5 |
| Second Lieutenant | DE ROCHIE | Curtis Matthew | 27th Sqdn. Royal Flying Corps. | - | 14/7/17 | 48 |
| M/299797 Private | DEADMAN | George Christopher | Royal Army Service Corps. attd 66th Bde. Royal Garrison Artillery. | 36 | 17/2/19 | 14 |
| 2833 Private | DEANE | James | 33rd Bn. Australian Infantry | 23 | 06/2/18 | 41 |
| M2/229634 Private | DENNISON | Charles | 39th Aux. Petrol Coy. Royal Army Service Corps. | 29 | 27/2/19 | 21 |
| M2/098039 Private | DENNISON | Ernest William | 619th M. T. Coy. Royal Army Service Corps. | 33 | 22/5/16 | 21 |
| 306878 Private | DENNISON | Thomas | 1st/8th Lancashire Fusiliers | 17 | 13/6/17 | 21 |
| 28945 Private | DENTON | John Darley | 1st Grenadier Guards | 32 | 27/3/18 | 27 |
| 303254 Rifleman | DENSHAM | Stephen Hugh | 5th London Regiment | 21 | 10/12/17 | 5 |
| 235380 Private | DEVINE | Joseph Edgar | 4th The King's (Liverpool Regiment) | 40 | 19/4/18 | 19 |
| 8594 Private | DEWSALL | Charles Edward | 8th Royal Fusiliers | - | 07/7/16 | 31 |
| 45771 Sapper | DICK | John | 97th Field Coy. Royal Engineers | 28 | 26/6/16 | 35 |
| 10804 Private | DICKER | Albert A. | 1st Bn. Royal Berkshire Regiment | - | 29/4/17 | 50 |
| 5006 Private | DIEWS | Charles Henry John | 36th Australian Infantry, A. I. F. | 27 | 08/6/17 | 16 |
| 18779 Private | DIXON | Thomas William | 1st Bn. The Loyal North Lancashire Regiment | 29 | 24/12/15 | 52 |
| S/134822 Private | DOBRENSKY | Michael | Black Watch (Royal Highland Regiment) of Canada | 21 | 13/9/44 | 28 |
| 323297 Rifleman | DODDRELL | William T. | 1st/6th City of London Rifles | 20 | 23/7/17 | 5 |
| 1009 Lance Corporal | DODGSON | John | 1st/5th King's Own (Royal Lancaster Regiment) | 21 | 10/5/15 | 22 |
| 12286 Private | DODGSON | Thomas Culshaw | 15th Bn. Royal Warwickshire Regiment | 27 | 03/9/16 | 46 |
| 31680 Private | DOE | Bert | 6th Wiltshire Regiment | 35 | 01/10/17 | 22 |
| 67003 Gunner | DOOLEY | Charles Henry |
V/V Heavy Trench Mortar Battery, Royal Garrison Artillery |
20 | 02/6/18 | 43 |
| 356676 Private | DORRITY | Adrian Kingsley | 1st/10th Bn. King's (Liverpool) Regiment. (Liverpool Scottish) | 21 | 20/4/17 | 36 |
| 712480 Private | DOUCETTE | Ernest | 78th Bn. Canadian Infantry (Manitoba Regiment) | 18 | 24/8/18 | 36 |
| Lieutenant | DOUGHTY MC | Ralph Dorchell |
3rd A. F. A. Brigade, Australian Field Artillery |
26 | 25/7/17 | 26 |
| TZ/3265 A/Seaman | DOUGLAS | George | "Anson Bn." 63rd Royal Naval Division | 26 | 28/9/18 | 41 |
| 886397 Private | DRAKE | Peter L. | 28th Canadian Infantry | 30 | 10/10/18 | 8 |
| 14674 Private | DREW | Thomas | 9th Bn. Devonshire Regiment | 32 | 30/9/15 | 54 |
| A/449 Private | DUCKETT | Francis John | 1Fost Canadian Infantry | 28 | 16/3/16 | 2 |
| 265299 Private | DUFFY | John | 6th Black Watch | 21 | 30/7/16 | 14 |
| 2214 Sapper | DUNLOP | John | 1st Lowland Field Coy. R. Eng. | 22 | 09/5/15 | 1 |
| 838266 Private | DUNOON | Allan Daniel | 4th Canadian Mounted Rifles | 21 | 09/4/17 | 3 |
| 59280 Private | DUPUIS | George P. | 21st Canadian Infantry | - | 27/11/15 | 2 |
| 10523 Corporal | DWYER VC | Edward | 1st East Surrey Regiment | 20 | 03/9/16 | 5 |
| 2731 Private | DYCE | William Irvine | 5th Royal Scots | 19 | 18/6/15 | 18 |
| S/4553 Rifleman | DYMOND | Sidney Albert | 13th Rifle Brigade | - | 10/7/16 | 11 |
| E | ||||||
| C/9019 Private | EAST | Albert James | 20th King's Royal Rifle Corps. | 35 | 26/7/16 | 29 |
| 33875 Private | EASTICK | George | 1st/7th Duke of Wellington's | 17 | 30/6/18 | 3 |
| S/5122 Private | EASTON | William | 8th/10th Bn. Gordon Highlanders | 04/7/16 | 20 | 50 |
| Second Lieutenant | EBERLI | Jack F. | 3rd attd. 2nd Royal Irish Rifles. | - | 16/8/17 | 31 |
| 294212 Lance Bombardier | ELLIOTT | John Alfred | 144th Heavy Battery, Royal Garrison Artillery | - | 01/4/18 | 11 |
| Second Lieutenant | ELLIS | Guy S. | Royal Flying Corps. | 19 | 12/7/17 | 19 |
| 15862 Corporal | ELMS | William | 18th Lancashire Fusiliers | 22 | 29/7/17 | 11 |
| 788226 Private | EMMERSON | Albert | 3rd Bn. Canadian Infantry (Central Ontario Regiment) | 24 | 08/11/17 | 31 |
| 51831 Rifleman | EMMETT | Arnold | 3rd Bn. New Zealand Rifle Brigade | 24 | 31/8/18 | 50 |
| 18687 Private | EMMETT | Charles | 8th Bn. The Queen's (Royal West Surrey Regiment) | 29 | 09/4/17 | 42 |
| 7960 Private | EMMETT | John Thomas | 2nd Bn. Border Regiment | 29 | 25/11/15 | 31 |
| G/9228 Private | EVANS | Arthur | 2nd Bn. Royal Fusiliers | 21 | 01/7/16 | 40 |
| 22531 Private | EVANS | Harry | 8th Bn. Suffolk Regiment | - | 20/7/17 | 44 |
| 235094 Private | EVANS | Joseph | 9th Royal Welsh Fusiliers | - | 05/8/17 | 19 |
| Second Lieutenant | EVERITT | John Wilson | 12th King's Royal Rifle Corps. | 23 | 12/4/18 | 5 |
|
S/12932 Private |
EWAN | Alexander | 2nd Bn. Seaforth Highlanders | 19 | 13/4/17 | 29 |
| 1576002 Flight Sergeant | EWAN | Eric | 49th Sqdn, Royal Air Force Volunteer Reserve | 21 | 23/9/43 | 48 |
| Second Lieutenant | EYRE | Harry | 2nd Sherwood Foresters | - | 17/9/18 | 23 |
| F | ||||||
| Lieutenant | FARMER | Paul Douglas | 1st Regt. South African Infantry | 30 | 24/3/18 | 53 |
| 26661 Private | FARMER | George Samuel | 7th King's Shropshire L. I. | 30 | 13/11/16 | 27 |
| 201500 Private | FAWCETT | Harry | (4355) 4th Bn. Seaforth Highlanders | 20 | 05/8/16 | 35 |
| 110156 Lance Corporal | FERGUSON | John Albert | 8th Coy. Canadian Machine Gun Corps. | 22 | 24/4/17 | 22 |
| 30036 Private | FERGUSON | Joseph | 1st East Yorkshire Regiment | - | 16/6/18 | 13 |
| 1527 Private | FIELD | John | 54th Australian Infantry, A. I. F. | - | 24/10/17 | 38 |
| 392280 Rifleman | FIELD | Leslie George | 9th London Regiment. (Queen Victoria's Rifles) | - | 08/9/18 | 18 |
